Product Landing Page Optimization

Improvement Statistics:
11 pages optimized for conversion.

CR = Conversion Rate

May-July % Change May 2014 CR July 2014 CR May-July % Change
138.31% 2.61% 4.21% 62%
21.60% 2.19% 2.72% 24%
10.70% 5.23% 5.40% 3%
44.94% 2.09% 2.55% 22.17%
72.05% 4.90% 5.96% 21.61%
58.94% 2.91% 3.58% 23.11%
30.73% 4.30% 5.43% 26.39%
9.31% 3.66% 4.80% 30.91%
14.85% 5.03% 4.48% -10.78%
2.69% 3.86% 4.32% 11.87%
July Students @ May CR July Incremental Students July Incremental Revenue
1247 769 $41,896.51
1527 371 $31,918.58
1645 55 $2,794.28
306 68 $4,362.85
414 90 $11,195.79
101 23 $1,640.36
272 72 $3,735.21
824 255 $5,206.90
661 -71 -$1,649.12
309 37 $1,803.08

CLIENTDriversEd.com

DATE2014